2026-W33 Training Report
# 2026-W33 Training Report
2026-08-09 → 2026-08-15
Completed: 12.1h / 189.9 km / 7,225 kcal / 27 activities
Remaining: 0 scheduled
Where did my time go?
Walk █████████░░░░░░░░░░░░░░░ 4.8h 24.2 km 39%
Road Bike ████████░░░░░░░░░░░░░░░░ 4.0h 85.4 km 33%
Ebike █████░░░░░░░░░░░░░░░░░░░ 2.6h 56.2 km 21%
Wattbike ██░░░░░░░░░░░░░░░░░░░░░░ 0.8h 24.2 km 6%
Workouts Completed
Day Type Time Dist Cal HR Metric Tri% Name
--- ---------- ------ ---------- ---------- --------- ---------- ----- ------------------------
Mon Ebike 0.6h 13.8 km 281 kcal 117 bpm 22.9 km/h 35% Commute
Mon Wattbike 0.8h 24.2 km 449 kcal 156 bpm 168 W 60% ROUVY - Attersee East | Austria
Mon Ebike 0.7h 14.2 km 403 kcal 131 bpm 21.3 km/h 35% Commute
Tue Ebike 0.6h 13.8 km 292 kcal 118 bpm 22.6 km/h 35% Commute
Tue Ebike 0.7h 14.3 km 324 kcal 119 bpm 21.3 km/h 36% Commute
Wed Road Bike 0.6h 13.9 km 547 kcal 153 bpm 21.8 km/h 35% Commute
Wed Road Bike 0.7h 14.6 km 629 kcal 148 bpm 19.8 km/h 37% Commute
Thu Road Bike 0.6h 13.9 km 522 kcal 152 bpm 22.6 km/h 35% Commute
Thu Road Bike 0.7h 14.6 km 572 kcal 153 bpm 20.6 km/h 36% Commute
Fri Road Bike 0.6h 13.9 km 469 kcal 150 bpm 23.4 km/h 35% Commute
Fri Road Bike 0.7h 14.4 km 556 kcal 154 bpm 21.0 km/h 36% Commute
Planned
None yet